2025-26 BASKETBALL COMMITTEE

| First Name | Last Name | School | Conf | Reg | School Phone | School Email | |
| Jeff | Williams | AMARILLO HIGH SCHOOL | 5A | 1 | (806) 326-2118 | jeffrey.williams@amaisd.org | |
| Marcos | Garza | RIVER ROAD HIGH SCHOOL | 3A | 1 | (806) 383-3869 | marcos.garza@rrisd.net | |
| Brandon | Hudson | ABILENE-COOPER HIGH SCHOOL | 5A | 2 | (806) 543-2605 | brandon.hudson@abileneisd.org | |
| T'Leah | Jennings | SNYDER HIGH SCHOOL | 4A | 2 | (325) 574-8800 | teicke@snyderisd.net | |
| Chance | Westmoreland | ARGYLE HIGH SCHOOL | 5A | 3 | (940) 262-7777 | chance.westmoreland@argyleisd.com | |
| Ramsey | Ghazal | GLEN ROSE HIGH SCHOOL | 4A | 3 | (254) 878-3800 | ghazra@grisd.net | |
| Chad | Hurst | WAKELAND HIGH SCHOOL | 5A | 4 | (469) 633-5700 | hurstc@friscoisd.org | |
| Deanne | Dial | COOPER HIGH SCHOOL | 2A | 4 | (903) 395-2111 | deanne.dial@cooperbulldogs.net | |
| Jun | DeHorney | HOUSTON MATH, SCIENCE & TECH CENTER | 6A | 5 | (713) 696-0200 | jun.dehorney@houstonisd.org | |
| Terri | Barlow | LEGGETT HIGH SCHOOL | 1A | 5 | (936) 398-2412 | tbarlow@leggettisd.net | |
| Lauren | Perez | DRIPPING SPRINGS HIGH SCHOOL | 6A | 6 | (630) 247-3305 | lauren.perez@dsisdtx.us | |
| Tommy | Gates | NAVASOTA HIGH SCHOOL | 4A | 6 | (936) 825-4256 | gatest@navasotaisd.org | Vice Chair |
| Michelle | Trotter | BRAZOSWOOD HIGH SCHOOL | 6A | 7 | (979) 730-7300 | michelle.trotter@brazosportisd.net | |
| Marques | Johnson | INDUSTRIAL HIGH SCHOOL | 3A | 7 | (361) 284-3216 | marques.johnson@industrialisd.org | |
| Jason | Sanders | CHAMPION HIGH SCHOOL | 5A | 8 | (830) 357-2600 | jason.sanders@boerneisd.net | Chair |
| Vance | Millican | HARPER HIGH SCHOOL | 2A | 8 | (830) 864-4044 | vmillican@harperisd.net |
